Conferencia Nacional | ||||||||||||
NFC Este | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
Dallas | 6 | 5 | 0 | .545 | 4-1-0 | 2-4-0 | 4-0-0 | 6-2-0 | 298 | 279 | +19 | Ganó 1 |
Philadelphia | 6 | 5 | 0 | .545 | 1-4-0 | 5-1-0 | 3-2-0 | 5-2-0 | 276 | 260 | +16 | Ganó 3 |
NY Giants | 4 | 7 | 0 | .364 | 3-3-0 | 1-4-0 | 1-3-0 | 3-5-0 | 213 | 280 | -67 | Perdió 1 |
Washington | 3 | 8 | 0 | .273 | 2-3-0 | 1-5-0 | 0-3-0 | 1-7-0 | 252 | 338 | -86 | Perdió 3 |
NFC Norte | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
Detroit | 6 | 5 | 0 | .545 | 3-2-0 | 3-3-0 | 3-1-0 | 5-3-0 | 286 | 277 | +9 | Perdió 2 |
Chicago | 6 | 5 | 0 | .545 | 4-2-0 | 2-3-0 | 2-2-0 | 3-5-0 | 303 | 309 | -6 | Perdió 1 |
Green Bay | 5 | 5 | 1 | .500 | 3-2-1 | 2-3-0 | 2-1-1 | 3-4-1 | 284 | 265 | +19 | — |
Minnesota | 2 | 8 | 1 | .227 | 2-3-0 | 0-5-1 | 0-3-1 | 1-7-1 | 266 | 346 | -80 | — |
NFC Sur | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
New Orleans | 9 | 2 | 0 | .818 | 6-0-0 | 3-2-0 | 3-0-0 | 7-0-0 | 305 | 196 | +109 | Ganó 3 |
Carolina | 8 | 3 | 0 | .727 | 4-1-0 | 4-2-0 | 2-0-0 | 6-2-0 | 258 | 151 | +107 | Ganó 7 |
Tampa Bay | 3 | 8 | 0 | .273 | 2-4-0 | 1-4-0 | 1-3-0 | 2-6-0 | 211 | 258 | -47 | Ganó 3 |
Atlanta | 2 | 9 | 0 | .182 | 2-4-0 | 0-5-0 | 1-4-0 | 2-6-0 | 227 | 309 | -82 | Perdió 5 |
NFC Oeste | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
Seattle | 10 | 1 | 0 | .909 | 5-0-0 | 5-1-0 | 3-0-0 | 7-0-0 | 306 | 179 | +127 | Ganó 6 |
San Francisco | 7 | 4 | 0 | .636 | 3-2-0 | 4-2-0 | 2-1-0 | 4-3-0 | 274 | 184 | +90 | Ganó 1 |
Arizona | 7 | 4 | 0 | .636 | 5-1-0 | 2-3-0 | 0-3-0 | 4-4-0 | 254 | 223 | +31 | Ganó 4 |
St. Louis | 5 | 6 | 0 | .455 | 3-3-0 | 2-3-0 | 1-2-0 | 2-5-0 | 266 | 255 | +11 | Ganó 2 |
Conferencia Americana | ||||||||||||
AFC Este | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
New England | 8 | 3 | 0 | .727 | 6-0-0 | 2-3-0 | 3-1-0 | 5-2-0 | 288 | 230 | +58 | Ganó 1 |
NY Jets | 5 | 6 | 0 | .455 | 4-1-0 | 1-5-0 | 2-2-0 | 2-6-0 | 186 | 287 | -101 | Perdió 2 |
Miami | 5 | 6 | 0 | .455 | 3-3-0 | 2-3-0 | 0-2-0 | 4-3-0 | 229 | 245 | -16 | Perdió 1 |
Buffalo | 4 | 7 | 0 | .364 | 3-3-0 | 1-4-0 | 2-2-0 | 3-6-0 | 236 | 273 | -37 | Ganó 1 |
AFC Norte | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
Cincinnati | 7 | 4 | 0 | .636 | 5-0-0 | 2-4-0 | 2-2-0 | 5-3-0 | 275 | 206 | +69 | Ganó 1 |
Pittsburgh | 5 | 6 | 0 | .455 | 3-2-0 | 2-4-0 | 2-1-0 | 4-4-0 | 243 | 256 | -13 | Ganó 3 |
Baltimore | 5 | 6 | 0 | .455 | 4-1-0 | 1-5-0 | 2-2-0 | 5-4-0 | 227 | 215 | +12 | Ganó 1 |
Cleveland | 4 | 7 | 0 | .364 | 3-3-0 | 1-4-0 | 2-3-0 | 3-5-0 | 203 | 265 | -62 | Perdió 2 |
AFC Sur | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
Indianapolis | 7 | 4 | 0 | .636 | 3-2-0 | 4-2-0 | 3-0-0 | 5-2-0 | 263 | 260 | +3 | Perdió 1 |
Tennessee | 5 | 6 | 0 | .455 | 2-4-0 | 3-2-0 | 0-3-0 | 4-4-0 | 250 | 245 | +5 | Ganó 1 |
Jacksonville | 2 | 9 | 0 | .182 | 0-5-0 | 2-4-0 | 2-1-0 | 2-5-0 | 142 | 324 | -182 | Ganó 1 |
Houston | 2 | 9 | 0 | .182 | 1-5-0 | 1-4-0 | 1-2-0 | 2-5-0 | 199 | 289 | -90 | Perdió 9 |
AFC Oeste | G | P | E | PCT | Local | Visitante | DIV | CONF | PA | PC | DIF | RACHA |
Denver | 9 | 2 | 0 | .818 | 6-0-0 | 3-2-0 | 3-0-0 | 5-2-0 | 429 | 289 | +140 | Perdió 1 |
Kansas City | 9 | 2 | 0 | .818 | 5-1-0 | 4-1-0 | 1-2-0 | 6-2-0 | 270 | 179 | +91 | Perdió 2 |
San Diego | 5 | 6 | 0 | .455 | 2-2-0 | 3-4-0 | 1-2-0 | 3-5-0 | 269 | 260 | +9 | Ganó 1 |
Oakland | 4 | 7 | 0 | .364 | 3-3-0 | 1-4-0 | 1-2-0 | 4-4-0 | 213 | 269 | -56 | Perdió 1 |
